CA-C500UT
CA-C500UT 5000 Lumens | 0.44:1 Ultra Short Throw WUXGA (1920×1200) | Net Weight: 5.5kg For university tiered classrooms & medium-large business meeting rooms
CA-C500UT WUXGA Ultra HD Laser Ultra-Short-Throw Projector 5000 lumens brightness & Sony 3LCD chips | 0.44:1 ultra-short throw ratio, no shadows during presentations Native 1920×1200 (4K@30Hz compatible) | Net weight: 5.5kg | 360° installation | Built-in 16W speaker 20,000–30,000hrs laser source, nearly maintenance-free Ideal for university tiered classrooms, corporate training rooms, medium & large conference rooms and interactive whiteboard teaching
-
Brightness: 5000 Lumens
- Resolution: WUXGA (1920×1200)
- Throw Ratio: 0.44:1
- Net Weight / Dimensions: 5.5 kg / 390×319×144 mm









| Model | 5000 lm |
|---|---|
| Display Technology | SONY 0.64", 3LCD |
| Display Resolution | WUXGA, 1920×1200 |
| Light Source | NICHIA LASER |
| Light Source Life | 20000H (Normal) /30000H (ECO) |
| Throw Ratio | 0.44:1 |
| Dynamic Contrast Ratio (FOFO) | 5000,000:1 |
| Native Contrast Ratio (FOFO) | 350:1 (Min) |
| Keystone | V: ±15° H:±15° Pincushion/Barrel Correction 4 corner 6 Corner Geometry correction Grid image tune |
| F | 1.6 |
| f | 6.39mm |
| Screen Size (inch) | 55" - 130" |
| Horizontal | 15~100KHz |
| Speaker | 16W×1 |
| Noise (dB) | 37dB (Normal), 30dB (ECO1), 28dB (ECO2) |
| Aspect Ratio | Native:16:10, Compatible: 4:3, 16:9 |
| Dimensions (Metric) | 390×319×144mm |
| N. W. (kg) | 5.5 kgs |



