CA-C500W
CA-C500W features 5,000 lumens, 1.26~2.09:1 throw ratio, WXGA (1280×800) widescreen resolution and 5 kg net weight, ideal for medium-to-large classrooms and meeting rooms.
The CA-C500W is a WXGA (1280×800) widescreen 3LCD laser commercial projector. It features 5,000 lumens brightness, a throw ratio of 1.26~2.09:1 and 1.66x zoom. Adopting a NICHIA laser light source with a lifespan of 20,000/30,000 hours, it achieves a dynamic contrast ratio of 5,000,000:1. With a net weight of 5 kg, it is suitable for presentations in medium-to-large classrooms and meeting rooms.
-
Brightness: 5,000 lumens
- Throw Ratio: 1.26~2.09:1
- Resolution: WXGA (1280 × 800) Widescreen
- Net Weight: 5 kg








| Brightness (Lumens) | 5000 lm |
|---|---|
| Display Technology | SONY 0.64", 3LCD |
| Display Resolution | WXGA 1280×800 |
| Light Source | NICHIA LASER |
| Light Source Life | Normal 20000H, ECO 30000H |
| Zoom Ratio | 1.66x |
| Throw Ratio | 1.26-2.09:1 |
| Dynamic Contrast Ratio (FOFO) | 5000,000:1 |
| Keystone Correction | V: ±30° H:±30° 4 corner |
| F | F=1.7~2.11 |
| f | 17.5~29.01mm |
| Screen Size (inch) | 30-300 inch |
| Speaker | 16W×1 |
| Noise (dB) | 37dB(Normal), 30dB(ECO1), 28dB(ECO2) |
| Aspect Ratio | Native: 16:10, Compatible: 4:3 16:9 |
| Video Signal Input | 480i, 480p, 576i, 576p, 720p, 1080i and 1080p |
| Physical (W×D×H mm) | 390×294×128 mm |
| N.W. (kg) | 5 kg |



