CA-SP450U
CA-SP450U: WUXGA (1920×1200) 3-Chip LCD Projector, 4500 Lumens, 1.26~2.09:1 Throw Ratio, 3.4kg Net Weight, for small & medium classrooms and conference rooms.
The CA-SP450U projector delivers 4500 lumens of brightness with WUXGA (1920×1200) resolution. It features a throw ratio of 1.26~2.09:1 and a net weight of 3.4kg, making it suitable for teaching in small and medium-sized classrooms and business presentations in conference rooms.
-
Brightness: 4500 Lumens
- Resolution: WUXGA (1920×1200)
- Throw Ratio: 1.26~2.09:1
- Net Weight: 3.4kg









| Brightness (Lumens) | 4500 lm |
|---|---|
| Display Technology | 0.64" 3LCD |
| Display Resolution | WUXGA (1920x1200) |
| Light Source | Lamp 240W, signify:240W Infinity(Lamp) |
| Throw Ratio | 1.26~2.09:1 |
| Contrast Ratio(Min) | 15000:1 (w/IRIS) |
| Keystone | V: ±30°(Manual+Auto) H:±30° Pincushion/Barrel Correction Six Corner Correction (Wall Corner) |
| F | F 1 .7x1 .66 |
| f | f= 17.5~29.01mm |
| Optical Zoom | 1.66x optics |
| Speaker | 16W×1 |
| Noise Level (dB) | ECO1: 33dB ECO2: 28dB Normal: 37dB |
| Uniformity | 80% |
| Aspect Ratio | 16:10 (Standard), 4:3(Compatible) |
| Physical (W×D×H mm) | 345*261*99mm |
| Net (kg) | 3.4 kg |



