CA-SP400U
CA-SP400U Commercial Projector | WUXGA (1920×1200), 4000 Lumens, Throw Ratio 1.37~1.65:1, Net Weight 3.4kg, Perfect for Small & Medium Classrooms and Meeting Rooms
The CA-SP400U features 4000 lumens brightness, WUXGA (1920×1200) resolution and a throw ratio of 1.37~1.65:1, with a net weight of 3.4kg. It is suitable for teaching in small and medium-sized classrooms and business presentations in meeting rooms.
-
Brightness: 4000 Lumens
- Resolution: WUXGA (1920×1200)
- Throw Ratio: 1.37~1.65:1
- Weight: Net 3.4kg








| Brightness (Lumens) | 4000 lm |
|---|---|
| Display Technology | 0.64" 3LCD |
| Display Resolution | WUXGA (1920x1200) |
| Light Source | Lamp 240W, signify:240W Infinity(Lamp) |
| Throw Ratio | 1.37-1.65:1 |
| Contrast Ratio(Min) | 15000:1 (w/IRIS) |
| Keystone | V: ±30°(Manual+Auto) H:±30° Pincushion/Barrel Correction Six Corner Correction (Wall Corner) |
| F | F: 1.61~1.76 |
| f | f= 19.158~23.018mm |
| Optical Zoom | 1.2x |
| Speaker | 16Wx1 |
| Noise Level (dB) | ECO1: 33dB, ECO2: 28dB, Normal: 37dB |
| Uniformity | 80% |
| Aspect Ratio | 16:10 (Standard), 4:3(Compatible) |
| Physical (W×D×H mm) | 345*261*99mm |
| Net (kg) | 3.4 kg |



